Team card

Picture of POLÍCIA NACIONAL 1

POLÍCIA NACIONAL

Name PM TG G OG YC BC RC A GC F S TO MVP FP Linked
Look Daniel MoreiraDaniel Moreira 10 0 0 0 1 0 0 0 0 0 0 0 0 0
Look Dielson OliveiraDielson Oliveira 8 2 2 0 1 0 0 0 0 0 0 0 0 0
Look Edmarlei RodriguesEdmarlei Rodrigues 10 2 2 0 0 0 0 0 0 0 0 0 0 0
Look Ednir VeigaEdnir Veiga 10 6 6 0 0 0 0 0 0 0 0 0 0 0
Look Edson AfonsoEdson Afonso 10 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Edson DelgadoEdson Delgado 10 1 1 0 3 0 1 0 0 0 0 0 0 0
Look Eldon BritoEldon Brito 10 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Elisandro BarbosaElisandro Barbosa 7 0 0 0 1 0 0 0 0 0 0 0 0 0
Look Elton DiasElton Dias 10 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Furtunato GonçalvesFurtunato Gonçalves 10 7 7 0 4 0 0 0 0 0 0 0 0 0
Look Gelson FreireGelson Freire 10 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Geremias BritoGeremias Brito 10 2 2 0 1 0 0 0 0 0 0 0 0 0
Look Gilson RodriguesGilson Rodrigues 10 5 5 0 1 0 0 0 0 0 0 0 0 0
Look Helton CarvalhoHelton Carvalho 10 0 0 0 2 0 0 0 0 0 0 0 0 0
Look Huber MirandaHuber Miranda 10 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Nicolau DuarteNicolau Duarte 10 1 1 0 0 0 0 0 0 0 0 0 0 0
Look Orlandino PereiraOrlandino Pereira 10 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Reeder MendesReeder Mendes 10 5 5 0 2 0 0 0 0 0 0 0 0 0
Look Samuel RosárioSamuel Rosário 10 4 4 0 0 0 0 0 0 0 0 0 0 0
19 / 19
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.