Team card

Picture of BCV 1

BCV

Name PM TG G OG YC BC RC A GC F S TO MVP FP Linked
Look Admilson NevesAdmilson Neves 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Andrício CabralAndrício Cabral 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Augusto MendesAugusto Mendes 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Cláudio GomesCláudio Gomes 6 1 1 0 0 0 0 0 0 0 0 0 0 0
Look Daniel MoreiraDaniel Moreira 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Elton PereiraElton Pereira 6 1 1 0 0 0 0 0 0 0 0 0 0 0
Look Emelson LopesEmelson Lopes 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Gelson VeigaGelson Veiga 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Jair MedinaJair Medina 6 2 2 0 1 0 0 0 0 0 0 0 0 0
Look João AlvesJoão Alves 6 2 2 0 1 0 1 0 0 0 0 0 0 0
Look Luís TavaresLuís Tavares 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Nilton FernandesNilton Fernandes 6 2 2 0 0 0 0 0 0 0 0 0 0 0
Look Oscar BeltránOscar Beltrán 6 1 1 0 1 0 0 0 0 0 0 0 0 0
Look Patrick SoaresPatrick Soares 6 3 3 0 1 0 0 0 0 0 0 0 0 0
Look Ricardo PereiraRicardo Pereira 6 2 2 0 1 0 0 0 0 0 0 0 0 0
15 / 15
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.