Stats of LIGA PLAY FUTSAL 18/19

Player Team PM TG G OG YC BC RC A GC F S TO MVP FP
1 Look Jacick César Mendes Brito SÃO DOMINGOS 1 1 1 0 0 0 0 0 0 0 0 0 0 0
2 Look Euricles José varela fernandes SÃO DOMINGOS 1 5 5 0 4 0 2 0 0 0 0 0 0 0
3 Look Hélio Ismael Borges Fernandes SÃO DOMINGOS 2 9 9 0 0 0 0 0 0 0 0 0 0 0
4 Look João Paulo Soares Perreira Carvalho SÃO DOMINGOS 1 3 3 0 2 0 0 0 0 0 0 0 0 0
5 Look Steven Frederico Lopes Fernandes SÃO DOMINGOS 3 3 3 0 1 0 0 0 0 0 0 0 0 0
6 Look Carlos Manuel Mendes SÃO DOMINGOS 2 10 10 0 1 0 1 0 0 0 0 0 0 0
7 Look Edinho António Morais Carvalho SÃO DOMINGOS 1 1 1 0 1 0 1 0 0 0 0 0 0 0
8 Look Claudio Rafel Freire Gonçalves Frederico SÃO DOMINGOS 2 2 0 0 0 0 0 0 0 0 0 0 0
9 Look Walin Stiv Moreira Barreto SÃO DOMINGOS 1 1 1 0 0 0 0 0 0 0 0 0 0 0
10 Look Walter António Lopes Fernandes GARRAFINHA 3 10 10 0 0 0 0 0 0 0 0 0 0 0
11 Look Cristiano De Jesus Dos Reis De Carvalho GARRAFINHA 2 10 10 0 2 0 1 0 0 0 0 0 0 0
12 Look Ailton Jorge Rebelo Gomes GARRAFINHA 3 5 5 0 2 0 1 0 0 0 0 0 0 0
13 Look Edson Patrick Gomes Correia GARRAFINHA 4 5 5 0 1 0 0 0 0 0 0 0 0 0
14 Look Élvio Barreto Barbosa GARRAFINHA 1 1 1 0 0 0 0 0 0 0 0 0 0 0
15 Look Linicker Lopes Da Maura GARRAFINHA 1 2 2 0 0 0 0 0 0 0 0 0 0 0
16 Look José Luis Cabral Borges GARRAFINHA 2 1 1 0 0 0 0 0 0 0 0 0 0 0
17 Look Admir Gomes Dos Santos Lopes GARRAFINHA 1 2 2 0 0 0 0 0 0 0 0 0 0 0
18 Look Davis De Almeida Dos Anjos GARRAFINHA 1 2 2 0 0 0 0 0 0 0 0 0 0 0
19 Look Anilton Da Moura Ramos GARRAFINHA 2 3 3 0 1 0 0 0 0 0 0 0 0 0
20 Look Jilson Semedo Rocha GARRAFINHA 3 8 8 0 3 0 1 0 0 0 0 0 0 0
21 Look Daniel Rodrigues Nascimento Da Costa GARRAFINHA 2 1 1 0 2 0 1 0 0 0 0 0 0 0
22 Look Nelson Lopes Gomes Martins GARRAFINHA 3 3 3 0 2 0 0 0 0 0 0 0 0 0
23 Look Elton Fonceca SELFIE 3 16 16 0 0 0 0 0 0 0 0 0 0 0
24 Look Gilson Paquito Mendes Rodrigues SELFIE 2 15 15 0 0 0 0 0 0 0 0 0 0 0
25 Look Eliseu Pinto Tavares SELFIE 1 0 0 0 2 0 0 0 0 0 0 0 0 0
26 Look Kevem Keny Dos Santos Gonçalves SELFIE 2 8 8 0 2 0 0 0 0 0 0 0 0 0
27 Look José Carvalho SELFIE 1 3 3 0 3 0 2 0 0 0 0 0 0 0
28 Look Gerson Mendes Ramos SELFIE 1 0 0 0 1 0 1 0 0 0 0 0 0 0
29 Look Paulo Jorge Cabral SELFIE 2 4 4 0 1 0 0 0 0 0 0 0 0 0
30 Look Marcio Edinilton Bandeira Da Silva SELFIE 3 7 7 0 0 0 0 0 0 0 0 0 0 0
31 Look Odair Moisés Semedo Vieira SELFIE 2 5 5 0 2 0 0 0 0 0 0 0 0 0
32 Look Ailton Do Nascimento Pires ENVOLVENTES 1 1 1 0 0 0 1 0 0 0 0 0 0 0
33 Look Euclides Semedo Mascarenhas ENVOLVENTES 1 3 3 0 1 0 0 0 0 0 0 0 0 0
34 Look Ivem Jorge Lima Neves ENVOLVENTES 1 2 2 0 0 0 0 0 0 0 0 0 0 0
35 Look Cláudio Maldine Andrade Barbosa ENVOLVENTES 1 1 1 0 0 0 0 0 0 0 0 0 0 0
36 Look Carlos Valdir Dos Santos Ferreira Da Silva ENVOLVENTES 1 5 5 0 0 0 0 0 0 0 0 0 0 0
37 Look Ivan Jorge David Ramos ENVOLVENTES 3 7 7 0 1 0 0 0 0 0 0 0 0 0
38 Look Aldair Djon Delgado Tomáz ENVOLVENTES 1 1 1 0 1 0 0 0 0 0 0 0 0 0
39 Look Márcio Jorge Dias Cruz ENVOLVENTES 1 1 1 0 2 0 0 0 0 0 0 0 0 0
40 Look Roberto Pires Furtado ENVOLVENTES 2 4 4 0 0 0 0 0 0 0 0 0 0 0
41 Look Denys Brito Fortes ENVOLVENTES 1 0 0 0 1 0 0 0 0 0 0 0 0 0
42 Look Daniel Ferreira Moreira 7 ONA 3 3 3 0 1 0 0 0 0 0 0 0 0 0
43 Look Deonicio Ferreira 7 ONA 2 5 5 1 2 0 0 0 0 0 0 0 0 0
44 Look Ravy António Correia De Brito 7 ONA 2 4 4 0 2 0 0 0 0 0 0 0 0 0
45 Look Reeder Mendes 7 ONA 1 5 5 0 1 0 0 0 0 0 0 0 0 0
46 Look Rolando Cesar Souto De Pina Dias 7 ONA 2 7 7 0 3 0 0 0 0 0 0 0 0 0
47 Look Vanilson Jorge Tavares Gomes 7 ONA 3 7 7 0 3 0 0 0 0 0 0 0 0 0
48 Look Renatto Celso Dos Reis Silva 7 ONA 1 2 2 0 2 0 0 0 0 0 0 0 0 0
49 Look Furtunato Gonçalves 7 ONA 1 2 2 0 0 0 0 0 0 0 0 0 0 0
50 Look Frederikson Carlos Delgado Francês 7 ONA 2 4 4 0 1 0 0 0 0 0 0 0 0 0
97 / 97
Go to of 2 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.