Team card

Picture of SELFIE 1

SELFIE

Name PM TG G OG YC BC RC A GC F S TO MVP FP Linked
Look Ardilis Vaz Dos SantosArdilis Vaz Dos Santos 0 1 1 0 1 0 1 0 0 0 0 0 0 0
Look Edson Edmar Fernandes LopesEdson Edmar Fernandes Lopes 2 2 2 0 1 0 0 0 0 0 0 0 0 0
Look Eliseu Pinto TavaresEliseu Pinto Tavares 1 0 0 0 3 0 0 0 0 0 0 0 0 0
Look Elton FoncecaElton Fonceca 3 23 23 0 0 0 0 0 0 0 0 0 0 0
Look Gerson Mendes RamosGerson Mendes Ramos 1 0 0 0 1 0 1 0 0 0 0 0 0 0
Look Gilson Paquito Mendes RodriguesGilson Paquito Mendes Rodrigues 2 15 15 0 0 0 0 0 0 0 0 0 0 0
Look José CarvalhoJosé Carvalho 1 4 4 0 3 0 2 0 0 0 0 0 0 0
Look José Lino Tavares LopesJosé Lino Tavares Lopes 0 2 2 0 0 0 0 0 0 0 0 0 0 0
Look Kevem Keny Dos Santos GonçalvesKevem Keny Dos Santos Gonçalves 2 8 8 0 3 0 0 0 0 0 0 0 0 0
Look Marcio Edinilton Bandeira Da SilvaMarcio Edinilton Bandeira Da Silva 3 7 7 0 0 0 0 0 0 0 0 0 0 0
Look Nelson Zidane Moreira De BarrosNelson Zidane Moreira De Barros 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Look Nilton Patrick Lopes BatalhaNilton Patrick Lopes Batalha 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Odair Moisés Semedo VieiraOdair Moisés Semedo Vieira 2 8 8 0 3 0 0 0 0 0 0 0 0 0
Look Paulino De Almeida Lopes MorenoPaulino De Almeida Lopes Moreno 2 1 1 0 1 0 0 0 0 0 0 0 0 0
Look Paulo Jorge CabralPaulo Jorge Cabral 2 6 6 0 2 0 0 0 0 0 0 0 0 0
Look Paulo Ricardo Sanches SemedoPaulo Ricardo Sanches Semedo 2 5 5 0 2 0 0 0 0 0 0 0 0 0
16 / 16
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.