Team card

Picture of GARRAFINHA 1

GARRAFINHA

Name PM TG G OG YC BC RC A GC F S TO MVP FP Linked
Look Admilson De Jesus Ramos MendoncaAdmilson De Jesus Ramos Mendonca 0 0 0 0 1 0 1 0 0 0 0 0 0 0
Look Admilson Semedo AlmeidaAdmilson Semedo Almeida 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Admir Gomes Dos Santos LopesAdmir Gomes Dos Santos Lopes 1 2 2 0 0 0 0 0 0 0 0 0 0 0
Look Ailton Jorge Rebelo GomesAilton Jorge Rebelo Gomes 3 5 5 0 2 0 1 0 0 0 0 0 0 0
Look Anilton Da Moura RamosAnilton Da Moura Ramos 2 4 4 0 1 0 1 0 0 0 0 0 0 0
Look Cristiano De Jesus Dos Reis De CarvalhoCristiano De Jesus Dos Reis De Carvalho 2 10 10 0 2 0 1 0 0 0 0 0 0 0
Look Daniel Rodrigues Nascimento Da CostaDaniel Rodrigues Nascimento Da Costa 2 1 1 0 2 0 1 0 0 0 0 0 0 0
Look David Jorge Lopes PiresDavid Jorge Lopes Pires 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Davis De Almeida Dos AnjosDavis De Almeida Dos Anjos 1 2 2 0 0 0 0 0 0 0 0 0 0 0
Look Edson Patrick Gomes CorreiaEdson Patrick Gomes Correia 4 5 5 0 1 0 0 0 0 0 0 0 0 0
Look Élvio Barreto BarbosaÉlvio Barreto Barbosa 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Look Jailson Jorge Lopes AlmeidaJailson Jorge Lopes Almeida 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Jilson Semedo RochaJilson Semedo Rocha 3 8 8 0 3 0 1 0 0 0 0 0 0 0
Look José Luis Cabral BorgesJosé Luis Cabral Borges 2 1 1 0 0 0 0 0 0 0 0 0 0 0
Look Linicker Lopes Da MauraLinicker Lopes Da Maura 1 2 2 0 0 0 0 0 0 0 0 0 0 0
Look Nelson Lopes Gomes MartinsNelson Lopes Gomes Martins 3 3 3 0 2 0 0 0 0 0 0 0 0 0
Look Walter António Lopes FernandesWalter António Lopes Fernandes 3 10 10 0 0 0 0 0 0 0 0 0 0 0
17 / 17
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.